Region | Address Range | Description |
---|---|---|
Boot Loader | 0x00400000 to 0x004017FF | Initial boot and application extraction |
Config Record | 0x00401800 to 0x00403FFF | System and User Configuration Data Flash |
User Flash | 0x00404000 to 0x00406000 | Unstructured binary User Flash Storage |
App Flash | 0x00406000 to 0x005FFFFF | Compressed Application image Flash |
Vector Table | 0x20400000 to 0x2040013F | SRAM - Interrupt Vector Table |
Fast App RAM | 0x20400180 to 0x2045FFFF | SRAM - Fast Application RAM |
Backup RAM | 0x40074000 to 0x400743FF | Low power backup RAM |
External Bus | 0x60000000 to 0x60FFFFFF | Chip Select 0 |
External Bus | 0x61000000 to 0x61FFFFFF | Chip Select 1 |
External Bus | 0x62000000 to 0x62FFFFFF | Chip Select 2 |
External Bus | 0x63000000 to 0x63FFFFFF | Chip Select 3 |
App RAM | 0x70000000 to 0x707FFFFF | SDRAM - Standard Application RAM where code is decompressed and variables are allocated |
QSPI XIP | 0x80000000 to 0x80FFFFFF | QSPI (User addon) - For utilizing memory Mapped Quad SPI memories |
The MODM7AE70 provides 17 address lines (A0-A16) and a 16-bit data bus line (D0-D15). The data and address lines shared with the SDRAM are buffered to the module's P1 header pins. Please refer to the schematic show below [TODO: Add this]. Please refer to SAME70 datasheet, sections 33 on External Bus Interface (EBI) and section 34 on Static Memory Controller (SMC), for details on peripheral functionality and configuration.